SPHERES Publications
Publications
| Author | Title | Journal/Conference | Date | Paper | Pres | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tweddle, B E, Saenz-Otero, A,Miller, D W | Design and Development of a Visual Navigation Testbed for Spacecraft Proximity Operations | AIAA Space Conference and Exposition, AIAA-2009-6547 | Sept 14-17, 2009 | PDF (9.9MB) mov (105.9MB) |
|||||||||||||||||||
| Mohan, S, Saenz-Otero, A, Nolet, S, Miller, D W, Sell, S | SPHERES flight operations testing and execution | ActaAstronautica (2009),doi: 10.1016/j.actaastro.2009.03.039 | April 2009 | ||||||||||||||||||||
| Saenz-Otero, A, Katz, J G, Miller, D W | SPHERES Demonstrations of Satellite Formations aboard the ISS | AAS Guidance and Navigation Conference | Jan 30 - Feb 4, 2009 | PDF (75MB) mpg (5MB) |
|||||||||||||||||||
| Chung, S-J, Slotine J-J E, Miller, D W | Propellant-Free Control of Spinning Tethered Formation Flight, Part 2: Nonlinear Underactuated Control | AIAA Journal of Guidance, Control, and Dynamics | Vol 31, Sep-Oct 2008, pp1437-1446 | ||||||||||||||||||||
| Fejzic, A, et al | Results of SPHERES Microgravity Autonomous Docking Experiments in the Presence of Anomalies | 59th International Astronautical Congress | Sep-Oct 2008 | ||||||||||||||||||||
| Saenz-Otero, A, et al | Distributed Satellite Systems Algorithm Maturation with SPHERES Aboard the ISS | 59th International Astronautical Congress | Sep-Oct 2008 | ||||||||||||||||||||
| Mohan, S | SPHERES Reconfigurable Control Allocation for Autonomous Assembly | AIAA Guidance, Navigation, and Control Conference | Aug 2008 | PPT | |||||||||||||||||||
| McCamish, S B, et al | Ground and Space Testing of Multiple Spacecraft Control During Close-Proximity Operations | AIAA Guidance, Navigation, and Control Conference | Aug 2008 | ||||||||||||||||||||
| Gordon, P | SPHERES Control of Attitude Control System Using Reaction Wheels | MIT Summer Research Program | Aug 2008 | ||||||||||||||||||||
| Miller, D W, Mohan, S, Budinoff, J | Assembly of a Large Modular Optical Telescope (ALMOST) | SPIE Space Telescopes and Instrumentation 2008 | Marseille, France June 2008 |
||||||||||||||||||||
| Chung, S-J, Miller, D W | Propellant-Free Control of Spinning Tethered Formation Flight, Part 1: Linear Control and Experimentation | AIAA Journal of Guidance, Control, and Dynamics | Vol 31, No 3, May-June 2008, pp 51-584 | ||||||||||||||||||||
| Aoude,G S, How, J P, Miller, D W | Reconfiguration Maneuver Experiments using the SPHERES tesbed onboard the ISS | 3rd International Symposium on Formation Flying, Missions and Technologies | April 2008 | ||||||||||||||||||||
| Tweddle, B E, Saenz-Otero, A | SPHERES Development and Demonstrations of Close Proximity Formation Flight Maneuvers | Institute of Navigation National Technical Meeting 2008 | January 2008 | ||||||||||||||||||||
| Mohan, S, Saenz-Otero, A, Nolet, S, et al | SPHERES Flight Operations Testing and Execution | International Astronautical Congress, Hyderabad, India | 24-28 Sept 2007 | ||||||||||||||||||||
| Mandy, Ch, Sakamoto, H, Saenz-Otero, A, Miller, D W | Implementation of Satellite Formation Flight Algorithms Using SPHERES aboard the International Space Station | International Symposium on Space Flight Dynamics, Annapolis, MD | 24-28 Sept 2007 | ||||||||||||||||||||
| Aoude,G S, How, J P, Garcia, I M | Two-Stage Path Planning Approach for Designing Multiple Spacecraft Reconfiguration Maneuvers | International Symposium on Space Flight Dynamics, Annapolis, MD | 24-28 Sept 2007 | ||||||||||||||||||||
| Mandy, Ch, Saenz-Otero, A, Miller, D W | Satellite Formation Flight and Realignment Maneuver Demonstration aboard the International Space Station | SPIE Optics & Photonics, San Diego, CA | 26-30 Aug 2007 | ||||||||||||||||||||
| Mohan, S, Sakamoto, H, Miller, D W | Formation control and reconfiguration through synthetic imaging formation flying testbed (SIFFT) | SPIE Optics & Photonics, San Diego, CA | 26-30 Aug 2007 | ||||||||||||||||||||
| Nolet, S | The SPHERES Navigation System: from Early Developmen to On-Orbit Testing | AIAA Guidance, Navigation & Control, Hilton Head, SC | 20-23 Aug 2007 | ||||||||||||||||||||
| Chung, S-J, Ahsun, U, Slotine, J-J E, Miller, D W | Application of Synchronization to Cooperative Control and Formation Flight of Spacecraft | AIAA Guidance, Navigation & Control, Hilton Head, SC | 20-23 Aug 2007 | ||||||||||||||||||||
| Chung, S-J, Slotine, J-J E, Miller, D W | New Control Strategies for Underactuated Tethered Formation Flight Spacecraft | AIAA Guidance, Navigation & Control, Hilton Head, SC | 20-23 Aug 2007 | ||||||||||||||||||||
| Saenz-Otero, A, Miller, D W | Initial SPHERES Operations aboard the International Space Station | IAA Small Satellites for Earth Observation VI, Berlin, Germany | 23-26 Apr 2007 | PDF (79 MB) |
|||||||||||||||||||
| Chung, S-J, Slotine, J-J E, Miller D W | Nonlinear Model Reduction and Decentralized Control of Tethered Formation Flight | AIAA Journal of Guidance, Control, and Dynamics, Vol 30, No 2 | 2007 | ||||||||||||||||||||
| Nolet, S, Saenz-Otero, A, Miller D W, Fejzic, A | SPHERES Operations aboard the ISS: Maturation of GN&C Algorithms in Microgravity | AAS Guidance, Navigation & Control, Breckeridge, CO | 3-7 February 2007 | ||||||||||||||||||||
| Chung S-J, Adams, D, et al | SPHERES Tethered formation Flight Testbed: Advancements in Enabling NASA's SPECS Mission | SPIE Telescope and Instrumentation Symposium, Orlando, FL | May 2006 | ||||||||||||||||||||
| Saenz-Otero, A, Miller DW | Design and Operation of Micro-Gravity Dynamics and Controls Laboratories | Space Systems Engineering Conference (SSEC), Geoergia Institute of Technology, Atlanta, GA | November 8-10, 2005 |   | |||||||||||||||||||
| Chung, S-J, Kong, E M, Miller, D W | Dynamics and Control of Tethered Formation Flight Spacecraft Using hte SPHERES Testbed | AIAA Guidance, navigation, and Control, San Francisco, CA | August 2005 | ||||||||||||||||||||
| Chung, SJ, Kong, EMC, Miller, DW | Dynamics and Control of Tethered Formation Flight Spacecraft Using the SPHERES Testbed | 2005 AIAA Guidance, Navigation and Control Conference, San Francisco, CA | August 2005 | ||||||||||||||||||||
| Chung, SJ, Kong, EMC, Miller, DW | SPHERES Tethered Formation Flight Testbed: Application to NASA’s SPECS Mission | SPIE International Symposium on Optics & Photonics [SPIE Code Number: 5899-22], San Diego Convention Center, San Diego, CA | July 31-August 4, 2005 |   | |||||||||||||||||||
| Saenz-Otero, A, Miller, DW | SPHERES: A Platform for Formation-Flight Research | SPIE International Symposium on Optics & Photonics [SPIE Code Number: 5899-25], San Diego Convention Center, San Diego, CA | July 31-August 4, 2005 |   | |||||||||||||||||||
| Saenz-Otero, A, Miller, DW | Using ISS to develop telescope technology | SPIE International Symposium on Optics & Photonics [SPIE Code Number: 5899-20], San Diego Convention Center, San Diego, CA | July 31-August 4, 2005 |   | |||||||||||||||||||
| Rodgers, L, Hoff, N, etal | A Universal Interface for Modular Spacecraft | 19th Annual AIAA/USU Conference on Small Satellites, 2005 | SU 2005 |   | |||||||||||||||||||
| Blanc-Paques, P | Thruster calibration for the spheres spacecraft formation flight testbed | Internal Research Report | June 2005 | ||||||||||||||||||||
| Nolet, S, Kong, EMC, Miller, DW | Design of an Algorithm for Autonomous Docking with a Freely Tumbling Target | Proceedings of the SPIE Defense and Security Symposium 2005, Vol. 5799-16, Orlando, FL | March 2005 | ||||||||||||||||||||
| Kong, EMC, Saenz-Otero, A, et al | SPHERES as a Formation Flight Algorithm Development and Validation Testbed: Current Progress and Beyond | 2nd International Formation Flight Conference, Washington, DC | September, 2004 |   | |||||||||||||||||||
| Nolet, S, Kong, EMC, Miller, DW | Autonomous Docking Algorithm Development and Experimentation Using the SPHERES Testbed | Proceedings of SPIE, Vol. 5419, pp. 1-15, Spacecraft Platforms and Infrastructure | August 2004 |   | |||||||||||||||||||
| Enright, J, Hilstad, MO, et al | The SPHERES Guest Scientist Program: Collaborative Science on the ISS | 2004 IEEE Aerospace Conference (Paper #1296), Big Sky, Montana | March 7-12, 2004 |   | |||||||||||||||||||
| Kong, EMC, Hilstad, MO, et al | Development and verification of algorithms for spacecraft formation flight using the SPHERES testbed: application to TPF | New Frontiers in Stellar Interferometry, Proceedings of SPIE Volume 5491, Bellingham, WA | 2004 |   | |||||||||||||||||||
| Berkovitz, D, Kong, EMC, Miller DW | System Identification of the SPHERES Autonomous Rendezvous and Docking Testbed | AIAA Space 2003, Long Beach, CA | September 23-25, 2003 |   |   | ||||||||||||||||||
| Miller, DW, Kong, EMC, Saenz-Otero, A | Overview of the SPHERES Autonomous Rendezvous and Docking Laboratory on the International Space Station | 26th Annual AAS Guidance and Control Conference, Breckenridge, CO | February 5-9, 2003 |   |   | ||||||||||||||||||
| Saenz-Otero, A, Miller, DW | The SPHERES ISS laboratory for Rendezvous and Formation Flight | 5th ESA Conference on Guidance Navigation and Control, #29, Frascati, Italy | October 22-25, 2002 | ||||||||||||||||||||
| Saenz-Otero, A, Miller, DW, Hilstad, MO | SPHERES: A Laboratory for Formation Flight and Docking Research | DCSSS Conference, Cranfield University, Cambridge, UK | July 14-18, 2002 |   | |||||||||||||||||||
| Miller, DW, Brodeur, DR | The CDIO Capstone Course: An Innovation in Undergraduate Systems Engineering Education | Proceedings of the 2002 American Society of Engineering Education Annual Conference and Exposition, Montreal, Canada | June, 2002 |   | |||||||||||||||||||
| Saenz-Otero, A, Chen, A, et al | SPHERES: Development of an ISS Laboratory for Formation Flight and Docking Research | 2002 IEEE Aerospace Conference, #081 | March 9-16, 2002 | ||||||||||||||||||||
| Chen, A, Saenz-Otero, A, et al | Development of Formation Flight and Docking Algorithms Using the SPHERES Testbed | 15th Annual Utah State University Conference on Small Satellites, Logan, Utah | August 13-16, 2001 | PDF| Miller, DW, de Luis, J |
Using the Shuttle, MIR and ISS for Operating Micro-Gravity Engineering Research Laboratories |
[AIAA-2001-4648], Albuquerque, NM |
August, 2001 |
  |
  |
Wertz, J, Chen, A, et al |
SPHERES: A Testbed for Long Duration Satellite Formation Flying in Micro-Gravity Conditions |
Proceedings of the AAS/AIAA Space Flight Mechanics Meeting, AAS 00-110, Clearwater, FL |
January 23-26, 2000 |
  |
  |
Miller, DW, Mallory GJW |
Control Testbeds and Flight Demonstrations: Transitioning Theory to Application |
American Control Conference (Vol 2), Philadelphia, PA |
June 1998 |
PDF |
  |
|